HARI | PERTANDINGAN | HASIL | KATEGORI | |||||
SENIN | SMPN 103 B | VS | SMP ALPEN | 4 | - | 48 | Penyisihan Pa | |
ALPEN | VS | SMPN 81 A | 27 | - | 15 | Penyisihan Pi | ||
SMPN 27 | VS | SMPN 49 | 26 | - | 10 | Penyisihan Pa | ||
SMPN 27 | VS | SMPN 99 | 16 | - | 12 | Penyisihan Pi | ||
SMPN 160 | VS | SMPN 19 | 32 | - | 14 | Penyisihan Pa | ||
ALARM | VS | SMPN 19 | 13 | - | 12 | Penyisihan Pi | ||
SMPN 215 | VS | SMPN 103 A | 34 | - | 6 | Penyisihan Pa | ||
SELASA | SMPN 157 | VS | SMPN 109 | 11 | - | 35 | Penyisihan Pa | |
SMPN 160 | VS | SMPN 157 | 37 | - | 7 | Penyisihan Pi | ||
SMPN 81 B | VS | SMP AL-MANAR | 12 | - | 40 | Penyisihan Pa | ||
SMPN 81 B | VS | SMPN 103 | 8 | - | 10 | Penyisihan Pi | ||
SMP ALARM | VS | SMPN 99 | 12 | - | 21 | Penyisihan Pa | ||
SMPN 255 | VS | SMPN 49 | 23 | - | 8 | Penyisihan Pi | ||
SMPN 115 | VS | SMPN 81 A | 36 | - | 2 | Penyisihan Pa |
Tuesday, January 11, 2011
Hasil Pertandingan Basket Babak Penyisihan
Labels:
result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment